Caps
Standard +
![]() |
Description | Product Code | Pieces per carton |
|---|---|---|---|
| 18mm White Ring Seal | C18R | 10,000 | |
| 20mm White Ring Seal | C20R | 8,500 | |
| 22mm Black Ring Seal | C22R-B* | 8,500 | |
| 24mm Black Ring Seal | C24R | 5,000 | |
| 28mm Black Ring Seal | C28R | 4,500 | |
| 18mm White Applicator | C18R(Ap) | 5,500 |
Child Resistant
![]() |
Description | Product Code | Pieces per carton |
|---|---|---|---|
| 24mm WillSafe CRC White Ring Seal | C24WSR | 3,000 | |
| 28mm WillSafe CRC White Ring Seal | C28WSR | 2,500 | |
| 33mm WillSafe CRC White Ring Seal | C33WSR* | 2,000 | |
| 38mm WillSafe CRC White Ring Seal | C38WSR* | 1,500 | |
| 28mm WillSafe CRC White Wedge Seal | C28WSW* | 2,500 | |
| 38mm WillSafe CRC White Wedge Seal | C38WSW | 1,500 |
Child Resistant & “Senior Friendly” +
![]() |
Description | Product Code | Pieces per carton |
|---|---|---|---|
| 20mm Series 2000 White Ring Seal | C20S2R* | 4,400 | |
| 24mm Series 2000 White Ring Seal | C24S2R* | 3,000 | |
| 28mm Series 2000 White Ring Seal | C28S2R | 1,500 | |
| Note: Also available as Child Resistant & Tamper Evident | |||
Tamper Evident Range
![]() |
Description | Product Code | Pieces per carton |
|---|---|---|---|
| 24mm TamperDisc White /Red Ring Seal | C24TER | 3,000 | |
| 28mm TamperDisc White /Red Ring Seal | C28TER* | 2,500 | |
| 33mm TamperDisc White /Red Ring Seal | C33TER* | 2,000 | |
| 38mm TamperDisc White /Red Ring Seal | C33TER* | 1,400 | |
| 28mm TamperDisc White /Red Wedge Seal | C28TEW* | 2,500 | |
| 38mm TamperDisc White /Red Wedge Seal | C38TEW* | 1,400 |
Other sizes and colours are available. Please enquire.
+ Wad option available for these product ranges.
* Minimum quantity orders may apply.